Leading the Global Conversation on Mobile Device Circularity
Join selected figures from leading operators, retailers, distributors and other key stakeholders in the telecom and circular economy industries for a focused discussion about global circularity practices and outlook.
We’re eagerly anticipating a day of exchanging ideas on incredible achievements and challenges in the world of circular business models. Your presence plays a significant role in making this event memorable.
Event details
30 Euston Square, London NW1 2FB
Wednesday 4 February 2026
Topics
Event partners
Executive speakers
The event will feature discussions curated by FDM CCS Insight, designed to address the main topics and challenges facing the industry. It will also provide a unique platform for companies to connect with industry peers from Europe and North America.
Agenda
| Time | Item | Session | Speakers |
|---|---|---|---|
| 9:30 – 10:30 | Registration | ||
| 10:30 – 10:35 | Keynote Presentation | Opening Remarks | Shaun Collins (Group CEO, FDM | FDM CCS Insight) |
| 10:35 – 10:50 | Presentation | Circular Market Trends | Simon Bryant (FDM | FDM CCS Insight), Jessica Miller (FDM | FDM CCS Insight) |
| 10:50 – 11:05 | Guest Presentation | TBC | TBC |
| 11:05 – 11:50 | Panel | Mobile Network Operator Device Strategies | Malcolm Cubitt (BT), Ole Schilling (Deutsche Telekom), Jean-Luc Vallejo (Orange), Lorena Senador-Gomez Lazaro (Telefonica), Davide Tacchino (Vodafone), Kester Mann (FDM | FDM CCS Insight) |
| 11:50 – 12:15 | Fireside Chat | Innovating with Device Value Propositions | Stephan Tan (bolttech), Alessandro Santoro (Sunrise), Bola Rotibi (FDM | FDM CCS Insight) |
| 12:15 – 13:15 | Lunch | ||
| 13:15 – 13:40 | Fireside chat | Improving Trade-In Attachment Rates through Flexible Customer Journeys | Sandeep Shetty (NorthLadder), Ian Fogg (FDM | FDM CCS Insight) |
| 13:40 – 14:20 | Panel | The Economics of Refurbishment | Jeremy Ji (ATRenew), David Kelly (Swappie), Mandeep Manocha (Cashify), Tsuyoshi Shimizu (WeSellCellular), Simon Bryant (FDM | FDM CCS Insight) |
| 14:20 – 14:45 | Fireside chat | The Business Case for Trade-In | Stephen Wise (Alchemy), Ben Wood (FDM | FDM CCS Insight) |
| 14:45 – 15:25 | Panel | Rethinking Device Ownership and Trade-In | Reynold Simonnet (Dipli), Alex Burghelia (Flip), Fanis Koutouvelis (Pandas), Andy Morris (Likewize), Ben Hatton (FDM | FDM CCS Insight) |
| 15:25 – 15:55 | Coffee break | ||
| 15:55 – 16:35 | Panel | The Potential of AI, Robotics and Standards in Scaling and Professionalizing Circularity | Steven Moore (GSMA), Oliver Kotkas (Foxway), Josh Matthews (Apkudo), Ben Wood (FDM | FDM CCS Insight) |
| 16:35 – 17:00 | Fireside chat | Hyper-Personalization | Biju Nair (Assurant), Ben Wood (FDM CCS Insight | FDM) |
| 17:00 – 17:40 | Panel | Rethinking Consumer Journeys toward Circular Practices | Dr Philipp Gattner (rebuy), Augustin Becquet (Recommerce), Katy Medlock (Back Market), Prashansa Choudhary (Amazon), Sam Howard (eBay), Alex Jornod (FDM | FDM CCS Insight) |
| 17:40 – 17:50 | Keynote Presentation | Closing Remarks | Geoff Blaber (FDM | FDM CCS Insight) |
| 17:50 – onwards | Buffet |
Agenda subject to change.
Last year’s event
2025 international representation

Registration for this event is now closed.
Receive our Newsletter
Receive the latest insights from our analysts and stay updated on key company news.
Subscribe to our blog
Receive our weekly roundup of blog posts, covering a diverse range of timely topics.










































